| YEAR | 2022 | 2023 | 2024 |
|---|---|---|---|
| Total Assets | 178,700 | 189,708 | 191,179 |
| Current Assets | 81,622 | 87,350 | 77,476 |
| Non-Current Assets | 97,078 | 102,357 | 113,704 |
| Total Liabilities | 27,685 | 31,215 | 34,661 |
| Current Liabilities | 22,927 | 28,504 | 32,347 |
| Non-Current Liabilities | 4,758 | 2,712 | 2,314 |
| Total Equity | 151,016 | 158,492 | 156,518 |
| Share Capital | 9,671 | 9,671 | 9,671 |
| Capital Surplus | 114,546 | 114,546 | 114,546 |
| Accumulated Other Comprehensive Income | 1,543 | 1,582 | 3,893 |
| Retained Earnings | 35,241 | 41,863 | 36,989 |
| Other Equity | 107,523 | 106,072 | 107,237 |
| YEAR | 2022 | 2023 | 2024 |
|---|---|---|---|
| Revenue | 69,361 | 88,916 | 83,599 |
| Cost of Sales | 47,491 | 55,319 | 51,196 |
| Gross Profit | 21,870 | 33,597 | 32,403 |
| SG&A | 37,087 | 30,857 | 32,268 |
| Operating Profit | -15,217 | 2,740 | 135 |
| Other Income | 1,274 | 4,061 | 649 |
| Other Loss | 2,449 | 1,447 | 2,787 |
| Financial Income | 9,358 | 8,723 | 13,716 |
| Financial Expenses | 8,445 | 6,868 | 12,878 |
| EBT | -18,992 | 6,182 | -4,683 |
| Income Tax Expense | -1,665 | -49 | -937 |
| Net Income | -21,170 | 6,231 | -3,746 |
| YEAR | 2022 | 2023 | 2024 |
|---|---|---|---|
| Cash Flows from Operating Activities | -8,823 | 10,556 | -7,198 |
| Income (Loss) | -21,170 | 6,231 | -3,746 |
| Changes in Operating Assets and Liabilities | 2,621 | 1,105 | -15,509 |
| Cash Flows from Investing Activities | -5,738 | -28,906 | 24,373 |
| Cash Flows from Financing Activities | 1,204 | -603 | -3,754 |
| Increase (Decrease) in Cash and Cash Equivalents | -11,792 | -18,911 | 14,612 |
| Cash and Cash Equivalents at Beginning of Period | 47,575 | 35,783 | 16,872 |
| Cash and Cash Equivalents at End of Period | 35,783 | 16,872 | 31,484 |
| Dividend Information (Last 3 Years) (Unit: KRW Million) | 2022 | 2023 | 2024 | ||
|---|---|---|---|---|---|
| Cash Dividends |
Total Dividends | 481 | 1,469 | 1,501 | |
| Dividend per Share | Common Stock | 50 | 100 | 100 | |
| Preferred Stock | 0 | 0 | 0 | ||
| (Consolidated) Cash Dividend Payout Ratio (%) | - | 23.6 | - | ||
| Cash Dividend Yield (%) | Common Stock | 0.9 | 1.8 | 1.8 | |
| Preferred Stock | - | - | - | ||
| Stock Dividends |
Total Number of Dividend Shares | 0 | 0 | 0 | |
| Dividend Shares per Share | Common Stock | 0 | 0 | 0 | |
| Preferred Stock | 0 | 0 | 0 | ||
The Company, with the goal of maximizing shareholder value, reviews various methods of returning a portion of its profits to shareholders and primarily implements cash dividends as a key means of shareholder return. The amount of cash dividends is strategically determined by taking into consideration investments for the Company’s sustainable growth, management performance, and cash flow conditions.